If you've been playing fantasy football on Sleeper, you may notice that some players have two positions listed instead of the usual one.
For example, Cordarrelle Patterson is labeled as an RB, WR. That means you can use him in a runningback slot, or a wide receiver slot, as well as any flex position that includes RB or WR.

If you are using any bonuses for scoring settings such as receptions or carries, the player will only get the bonus for his primary position.
What players are dual-eligible on Sleeper?
Players with multiple offensive positions:
Cordarrelle Patterson RB/WR
Players with multiple defensive positions:
Mario | Addison | BUF | DL,LB |
Aaron | Adeoye | DL,LB | |
Maurice | Alexander | DB,LB | |
Marcus | Allen | PIT | DB,LB |
Josh | Allen | JAX | DL,LB |
Zayne | Anderson | KC | DB,LB |
Ryan | Anderson | DL,LB | |
Andrew | Ankrah | DL,LB | |
Ezekiel | Ansah | DL,LB | |
Jeremiah | Attaochu | CHI | DL,LB |
Genard | Avery | PHI | DL,LB |
Ben | Banogu | IND | DL,LB |
Derrick | Barnes | DET | DL,LB |
Shaquil | Barrett | TB | DL,LB |
Mark | Barron | DB,LB | |
Mikey | Bart | DL,LB | |
Tarell | Basham | DAL | DL,LB |
Vic | Beasley | DL,LB | |
Mike | Bell | DB,LB | |
Quinton | Bell | ATL | DL,LB |
Yurik | Bethune | DL,LB | |
Joey | Bosa | LAC | DL,LB |
Tashawn | Bower | MIN | DL,LB |
William | Bradley-King | WAS | DL,LB |
Jordan | Brailford | ATL | DL,LB |
Asantay | Brown | DB,LB | |
Jake | Carlock | DB,LB | |
Jamal | Carter | TEN | DB,LB |
Lorenzo | Carter | NYG | DL,LB |
K'Lavon | Chaisson | JAX | DL,LB |
Jeremy | Chinn | CAR | DB,LB |
Bradley | Chubb | DEN | DL,LB |
Jadeveon | Clowney | CLE | DL,LB |
Brandon | Copeland | ATL | DL,LB |
John | Daka | DL,LB | |
Carlos | Davis | DB,DL | |
Jamal | Davis | LAC | DL,LB |
Bud | Dupree | TEN | DL,LB |
Samson | Ebukam | SF | DL,LB |
Kasim | Edebali | DL,LB | |
Christian | Elliss | PHI | DL,LB |
Kyler | Fackrell | LAC | DL,LB |
Jaylon | Ferguson | BAL | DL,LB |
Sharif | Finch | NO | DL,LB |
Demetrius | Flannigan-Fowles | SF | DB,LB |
Trey | Flowers | DET | DL,LB |
Leonard | Floyd | LAR | DL,LB |
Dee | Ford | SF | DL,LB |
L.J. | Fort | BAL | DL,LB |
Dante | Fowler | ATL | DL,LB |
Morgan | Fox | CAR | DL,LB |
John | Franklin-Myers | NYJ | DL,LB |
Kendall | Futrell | DL,LB | |
Tipa | Galeai | GB | DL,LB |
Jamell | Garcia-Williams | DL,LB | |
Chris | Garrett | LAR | DL,LB |
Jonathan | Garvin | GB | DL,LB |
Rashan | Gary | GB | DL,LB |
Reggie | Gilbert | DL,LB | |
Trevis | Gipson | CHI | DL,LB |
Markus | Golden | ARI | DL,LB |
Carl | Granderson | NO | DL,LB |
Gerri | Green | LV | DL,LB |
Rasheem | Green | SEA | DL,LB |
Jonathan | Greenard | HOU | DL,LB |
Porter | Gustin | CLE | DL,LB |
Jason | Hall | DB,LB | |
Daeshon | Hall | DL,LB | |
La'Darius | Hamilton | GB | DL,LB |
Charles | Harris | DET | DL,LB |
Demone | Harris | HOU | DL,LB |
Erik | Harris | ATL | DB,LB |
Daelin | Hayes | BAL | DL,LB |
Marquis | Haynes | CAR | DL,LB |
Alex | Highsmith | PIT | DL,LB |
Travin | Howard | LAR | DB,LB |
Bryce | Huff | NYJ | DL,LB |
Melvin | Ingram | KC | DL,LB |
Bruce | Irvin | CHI | DL,LB |
Kemal | Ishmael | DB,LB | |
Malik | Jackson | CLE | DL,LB |
Branden | Jackson | DL,LB | |
Jordan | Jenkins | HOU | DL,LB |
Anfernee | Jennings | NE | DL,LB |
Darryl | Johnson | CAR | DL,LB |
Kobe | Jones | TEN | DL,LB |
Chandler | Jones | ARI | DL,LB |
Matt | Judon | NE | DL,LB |
Carlo | Kemp | DL,LB | |
Devon | Kennard | ARI | DL,LB |
Ryan | Kerrigan | PHI | DL,LB |
Arden | Key | SF | DL,LB |
Miles | Killebrew | PIT | DB,LB |
Brandon | King | NE | DB,LB |
Tanoh | Kpassagnon | NO | DL,LB |
Harold | Landry | TEN | DL,LB |
Shaq | Lawson | DL,LB | |
Anthony | Levine | BAL | DB,LB |
Terrell | Lewis | LAR | DL,LB |
Corey | Liuget | DL,LB | |
LaCale | London | CHI | DL,LB |
Aaron | Lynch | DL,LB | |
Ledarius | Mack | CHI | DL,LB |
Khalil | Mack | CHI | DL,LB |
Cameron | Malveaux | PHI | DL,LB |
Cassius | Marsh | CHI | DL,LB |
Jacob | Martin | HOU | DL,LB |
Hercules | Mata'afa | DL,LB | |
Lerentee | McCray | JAX | DL,LB |
Robert | McCray | DL,LB | |
Mark | McLaurin | DB,LB | |
Steve | McLendon | TB | DL,LB |
Pernell | McPhee | BAL | DL,LB |
Montrel | Meander | CLE | DB,LB |
Whitney | Mercilus | GB | DL,LB |
Shareef | Miller | DL,LB | |
Christian | Miller | DL,LB | |
Von | Miller | LAR | DL,LB |
Barkevious | Mingo | DB,LB | |
Avery | Moss | DL,LB | |
Trent | Murphy | DL,LB | |
Tanner | Muse | SEA | DB,LB |
Hamsah | Nasirildeen | NYJ | DB,LB |
Carl | Nassib | LV | DL,LB |
Keanu | Neal | DAL | DB,LB |
Uchenna | Nwosu | LAC | DL,LB |
Pat | O'Connor | TB | DL,LB |
George | Obinna | DL,LB | |
Emmanuel | Ogbah | MIA | DL,LB |
Azeez | Ojulari | NYG | DL,LB |
Julian | Okwara | DET | DL,LB |
Romeo | Okwara | DET | DL,LB |
Nate | Orchard | WAS | DL,LB |
Joseph | Ossai | CIN | DL,LB |
Odafe | Oweh | BAL | DL,LB |
Will | Parks | NYJ | DB,LB |
Donald | Payne | DB,LB | |
Jabrill | Peppers | NYG | DB,LB |
Ronnell | Perkins | DB,LB | |
Ronnie | Perkins | NE | DL,LB |
Jamal | Perry | MIA | DB,DL |
Adrian | Phillips | NE | DB,LB |
Jaelan | Phillips | MIA | DL,LB |
Carroll | Phillips | DL,LB | |
Jason | Pierre-Paul | TB | DL,LB |
Alani | Pututau | DL,LB | |
Kyle | Queiro | DB,LB | |
Robert | Quinn | CHI | DL,LB |
Hamilcar | Rashed | NYJ | DL,LB |
Wyatt | Ray | CIN | DL,LB |
Haason | Reddick | CAR | DL,LB |
Justus | Reed | DL,LB | |
Malik | Reed | DEN | DL,LB |
Derek | Rivers | HOU | DL,LB |
Chauncey | Rivers | GB | DL,LB |
Greg | Roberts | DL,LB | |
Quincy | Roche | NYG | DL,LB |
Kacy | Rodgers | DB,LB | |
Ja'Von | Rolland-Jones | DL,LB | |
Donald | Rutledge | ARI | DB,LB |
Ian | Seau | DL,LB | |
Jabaal | Sheard | DL,LB | |
Jamien | Sherwood | NYJ | DB,LB |
John | Simon | PIT | DL,LB |
Jordan | Smith | JAX | DL,LB |
Za'Darius | Smith | GB | DL,LB |
Preston | Smith | GB | DL,LB |
Aldon | Smith | DL,LB | |
Elerson | Smith | NYG | DL,LB |
Charles | Snowden | CHI | DL,LB |
Breeland | Speaks | DL,LB | |
Noah | Spence | CIN | DL,LB |
Terrell | Suggs | DL,LB | |
Pita | Taumoepenu | DL,LB | |
Darrell | Taylor | SEA | DL,LB |
Ahmad | Thomas | DB,LB | |
Joe | Tryon-Shoyinka | TB | DL,LB |
Jacob | Tuioti-Mariner | CAR | DL,LB |
Kemoko | Turay | IND | DL,LB |
Ezekiel | Turner | ARI | DB,LB |
Derrek | Tuszka | PIT | DL,LB |
Josh | Uche | NE | DL,LB |
Andrew | Van Ginkel | MIA | DL,LB |
Kyle | Van Noy | NE | DL,LB |
Cameron | Wake | DL,LB | |
DeMarcus | Walker | HOU | DL,LB |
Jihad | Ward | JAX | DL,LB |
T.J. | Watt | PIT | DL,LB |
J.J. | Watt | ARI | DL,LB |
Curtis | Weaver | CLE | DL,LB |
Rashad | Weaver | TEN | DL,LB |
Brendon | White | NYJ | DB,LB |
Javin | White | NYJ | DB,LB |
Ray | Wilborn | GB | DB,LB |
Quincy | Williams | NYJ | DB,LB |
Marcus | Willoughby | DL,LB | |
Anthony | Winbush | DL,LB | |
D.J. | Wonnum | MIN | DL,LB |
Bryson | Young | DL,LB |
Keep in mind that a player's position eligibility can change over the offseason, especially as the season gets closer.
It's possible that these players get positions taken away or added, and that is based on our discretion. We'll only add or remove positions if we feel it's warranted.
If you have any questions or suggestions about any specific players, please email [email protected].